Preschools in Rochor
8 preschools in Rochor. For full-day Playgroup for Singapore Citizens, government-supported (Anchor and Partner Operator) centres list $650 a month and other centres typically list $1,800 a month, as listed with ECDA before subsidies.
The government-supported range is the 10th to 90th percentile of those centres' lowest open fees, so one unusual fee does not set it. Government-supported means Anchor and Partner Operators; "Other centres" includes not-for-profit centres. What are these schemes?
Centres in Rochor
Playgroup, Singapore Citizen, monthly fee listed with ECDA, before subsidies. Other levels, Permanent Resident and Others fees, and vacancies for every level are on each centre's page.
| Centre | Group | Full day | Half day | Playgroup vacancy this month | SPARK |
|---|---|---|---|---|---|
| Little Olive Tree (Rochor) | Government-supported | $650 | $490 | Limited | Yes |
| The Little Skool-House International Pte Ltd (Bukit Timah Road) | Government-supported | $650 | - | Full | Yes |
| Bright Sparks Childcare (City Campus) Pte. Ltd. | Other centres | $1,200 | $900 | Available | No |
| Little Olive Tree (FMC Farrer Park) | Other centres | $1,200 | $800 | May be out of date | No |
| Kiddy Up Pte Ltd | Other centres | $1,800 | $1,500 | Limited | No |
| Maplebear Whiz Kids Pte. Ltd. | Other centres | $1,800 | $1,500 | May be out of date | No |
| House On The Hill Pte Ltd | Other centres | $2,160 | $1,760 | May be out of date | No |
| NAFA Arts Preschool | Other centres | $2,400 | $1,950 | Available | No |
A vacancy is shown as "May be out of date" when the centre last updated its listing over 90 days ago. Each centre reports its vacancies to ECDA itself.