Preschools in Downtown Core
19 preschools in Downtown Core. For full-day Playgroup for Singapore Citizens, government-supported (Anchor and Partner Operator) centres list $650 a month and other centres typically list $2,500 a month, as listed with ECDA before subsidies.
The government-supported range is the 10th to 90th percentile of those centres' lowest open fees, so one unusual fee does not set it. Government-supported means Anchor and Partner Operators; "Other centres" includes not-for-profit centres. What are these schemes?
Centres in Downtown Core
Playgroup, Singapore Citizen, monthly fee listed with ECDA, before subsidies. Other levels, Permanent Resident and Others fees, and vacancies for every level are on each centre's page.
| Centre | Group | Full day | Half day | Playgroup vacancy this month | SPARK |
|---|---|---|---|---|---|
| Agape Little Uni Cecil | Government-supported | $650 | - | Available | Yes |
| Genius Hive Pre-School Pte. Ltd. | Government-supported | $650 | $490 | Available | Yes |
| Kinderland Preschool (Maxwell Road) | Government-supported | $650 | $490 | May be out of date | Yes |
| The Little Skool-House International Pte Ltd (Chulia Street) | Government-supported | $650 | - | May be out of date | Yes |
| My Learning Haven (Suntec) | Other centres | $1,180 | $1,120 | Available | Yes |
| Superland Pre-School (100 Am) | Other centres | $1,800 | $1,500 | May be out of date | Yes |
| Mulberry Learning Centre @ OUE Pte Ltd | Other centres | $2,200 | $2,000 | May be out of date | No |
| Josiah Montessori | Other centres | $2,250 | $1,850 | May be out of date | No |
| Josiah Montessori - Suntec City | Other centres | $2,250 | $1,850 | Available | No |
| Leclare @ Shenton Pte. Ltd. | Other centres | $2,250 | from $1,650 | May be out of date | No |
| Changemakers Academy Explorer (Marina Boulevard) | Other centres | $2,450 | $2,000 | Full | Yes |
| Lily Valley Preschool | Other centres | $2,500 | $2,300 | Full | No |
| Superland Pre-School (CB) Pte. Ltd. | Other centres | $2,500 | from $1,800 | May be out of date | No |
| Mindchamps Performing Arts International Preschool @ Marina Square | Other centres | $2,565 | $2,365 | May be out of date | No |
| Mindchamps Chinese Preschool @ Cecil St Pte Ltd | Other centres | $2,570 | $2,370 | Available | No |
| Mindchamps Preschool@one Raffles Place Pte.ltd | Other centres | $2,570 | $2,370 | May be out of date | No |
| Etonhouse International Research Pre-School Pte.ltd. | Other centres | $2,599.16 | $2,339.39 | May be out of date | Yes |
| Quality Centres (Pte. Ltd.) | Other centres | $2,950 | - | Limited | No |
| Trehaus Pte Ltd | Other centres | $3,000 | $2,790 | May be out of date | No |
A vacancy is shown as "May be out of date" when the centre last updated its listing over 90 days ago. Each centre reports its vacancies to ECDA itself.